Model | Unit | 238E |
Item | / | Typical |
Density | g/cm3 | 1.02 |
Tensile Strength | MPa | 9.4 |
Elongation at Break | % | 470 |
Air Oven Aging | ℃×h | 165×168 |
Tensile Strength Change Rate | % | -13 |
Elongation at Break Change Rate | % | -11 |
Hot Set (0.2MPa) | ℃×min | 250×15 |
Elongation under Load | % | 40 |
Permanent Deformation after Cooling | % | 1 |
Low-temperature Performance Test | ℃ | -45 |
Ozone Resistance Test | / | No cracking |
Volume Resistivity at 20°C | Ω·cm | 5.8×1014 |
Dielectric Strength at 20°C | kV/mm | 27 |
Oxygen Index | % | / |
Cable Flame Retardancy | / | / |
Smoke Density: Smoke with flame (Dmy) | / | / |
Smoke without flame (Dmw) | / | / |
Halogen Acid Gas Content | mg/g | / |
pH Value | / | / |
Conductivity | μs/mm | / |
Toxicity Index | / | / |
Environmental Protection Requirements | Level | Conforms to EU RoHS Directive (2011/65/EU) and REACH Regulation (EC 1907/2006) Substances of Very High Concern (SVHC) provisions. |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha