Model | Unit | 250E |
Item | / | Typical |
Density | g/cm3 | 0.93 |
Tensile Strength | MPa | 17.0 |
Elongation at Break | % | 450 |
Air Oven Aging | ℃×h | 180×168 |
Tensile Strength Change Rate | % | -1 |
Elongation at Break Change Rate | % | -7 |
Hot Set (0.2MPa) | ℃×min | 200×15 |
Elongation under Load | % | 45 |
Permanent Deformation after Cooling | % | 1 |
Low-temperature Performance Test | ℃ | -45 |
Low-temperature Impact Brittleness Temperature | ℃ | -76 |
Ozone Resistance Test | / | No cracking |
4-hour AC Voltage Withstand Test | kV | / |
Volume Resistivity at 20°C | Ω·cm | 5.8×1015 |
Dielectric Strength at 20°C | kV/mm | 28 |
Environmental Protection Requirements | / | Conforms to EU RoHS Directive (2011/65/EU) and REACH Regulation (EC 1907/2006) Substances of Very High Concern (SVHC) provisions. |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha