Model | Unit | 190E | 190E-1 | 190E-2 | 190-6 | 197-6 |
Item | / | Typical | Typical | Typical | Typical | Typical |
Density | g/cm3 | 1.55 | 1.45 | 1.36 | 1.45 | 1.49 |
Tensile Strength | MPa | 11.2 | 12.5 | 14.5 | 13.2 | 13.3 |
Elongation at Break | % | 218 | 210 | 341 | 260 | 262 |
Air Oven Aging | ℃×h | 121×168 | 121×168 | 121×168 | 121×168 | 121×168 |
Tensile Strength Retention Rate | % | 98 | 95 | 97 | -5 | -1 |
Elongation Retention Rate | % | 85 | 90 | 92 | -10 | -15 |
Hot Set (0.2MPa) | ℃×min | 200×15 | 200×15 | 200×15 | 200×15 | 200×15 |
Elongation under Load | % | 85 | 89 | 100 | 89 | 87 |
Permanent Deformation after Cooling | % | 5 | 4 | 3 | 4 | 4 |
Heat Deformation Test (UL1581) | ℃×h | / | / | / | / | / |
Deformation Rate | % | / | / | / | / | / |
Thermal Shock (per UL1581) | ℃×h | / | / | / | / | / |
Test Results | / | / | / | / | / | / |
Low-temperature Impact Brittleness Temperature | ℃ | -40 | -45 | -45 | -45 | -45 |
Ozone Resistance Test | / | No cracking | No cracking | No cracking | No cracking | No cracking |
Volume Resistivity at 20°C | Ω·cm | 1.1×1015 | 9.1×1014 | 9.5×1014 | 6.1×1014 | 2.1×1015 |
Dielectric Strength at 20°C | kV/mm | 27 | 28 | 26 | 27 | 28 |
Oxygen Index | % | 32 | 30 | 30 | 31 | 29 |
Cable Flame Retardancy | / | VW-1 | DZ-1 | FT2 | / | / |
Smoke Density: Smoke with flame (Dmy) | / | 35 | 49 | 62 | 49 | 38 |
Smoke without flame (Dmw) | / | 138 | 132 | 135 | 132 | 134 |
Halogen Acid Gas Content | mg/g | 0 | 0 | 0 | 0 | 0 |
pH Value | / | 5.2 | 6.1 | 6 | 6.1 | 5.8 |
Conductivity | μs/mm | 1.0 | 0.9 | 1.1 | 0.9 | 1.2 |
Toxicity Index | / | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 |
Smoke Toxicity Hazard Classification | Level | / | / | / | ZA2 | ZA2 |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha