Model | Unit | 205E |
Item | / | Typical |
Density | g/cm3 | 0.93 |
Tensile Strength | MPa | 18.6 |
Elongation at Break | % | 650 |
Air Oven Aging | ℃×h | 135×168 |
Tensile Strength Change Rate | % | -10 |
Elongation at Break Change Rate | % | -11 |
Hot Set (0.2MPa) | ℃×min | 200×15 |
Elongation under Load | % | 50 |
Permanent Deformation after Cooling | % | 0 |
Low-temperature Performance Test | ℃ | -50 |
Low-temperature Impact Brittleness Temperature | ℃ | -76 |
Ozone Resistance Test | / | No cracking |
4-hour AC Voltage Withstand Test | kV | / |
Volume Resistivity at 20°C | Ω·cm | 5.0×1015 |
Dielectric Strength at 20°C | kV/mm | 29 |
Environmental Protection Requirements | / | Conforms to EU RoHS Directive (2011/65/EU) and REACH Regulation (EC 1907/2006) Substances of Very High Concern (SVHC) provisions. |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha