Model | Unit | 225E |
Item | / | Typical |
Density | g/cm3 | 0.93 |
Tensile Strength | MPa | 16.2 |
Elongation at Break | % | 560 |
Air Oven Aging | ℃×h | 158×168 |
Tensile Strength Change Rate | % | -6 |
Elongation at Break Change Rate | % | -10 |
Hot Set (0.2MPa) | ℃×min | 200×15 |
Elongation under Load | % | 65 |
Permanent Deformation after Cooling | % | 0 |
Low-temperature Performance Test | ℃ | -50 |
Low-temperature Impact Brittleness Temperature | ℃ | -76 |
Ozone Resistance Test | / | No cracking |
4-hour AC Voltage Withstand Test | kV | / |
Volume Resistivity at 20°C | Ω·cm | 1.5×1016 |
Dielectric Strength at 20°C | kV/mm | 26 |
Environmental Protection Requirements | / | Conforms to EU RoHS Directive (2011/65/EU) and REACH Regulation (EC 1907/2006) Substances of Very High Concern (SVHC) provisions. |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha