Model | Unit | 135E | 135E-1 | 135E-2 | 135-6 | 137-6 |
Item | / | Typical | Typical | Typical | Typical | Typical |
Density | g/cm3 | 1.54 | 1.45 | 1.35 | 1.45 | 1.48 |
Tensile Strength | MPa | 12.8 | 13 | 14.6 | 13.2 | 12.8 |
Elongation at Break | % | 260 | 265 | 325 | 254 | 255 |
Air Oven Aging | ℃×h | 165×168 | 165×168 | 165×168 | 165×168 | 165×168 |
Tensile Strength Retention Rate | % | 94 | 97 | 98 | -3 | -3 |
Elongation Retention Rate | % | 90 | 99 | 95 | -1 | -10 |
Hot Set (0.2MPa) | ℃×min | 200×15 | 200×15 | 200×15 | 200×15 | 200×15 |
Elongation under Load | % | 97 | 97 | 98 | 97 | 88 |
Permanent Deformation after Cooling | % | 2 | 4 | 1 | 4 | 2 |
Heat Deformation Test (UL1581) | ℃×h | 121×1 | 121×1 | 121×1 | / | / |
Deformation Rate | % | 16 | 17 | 18 | / | / |
Thermal Shock (per UL1581) | ℃×h | 121×1 | 121×1 | 121×1 | / | / |
Test Results | / | No cracking | No cracking | No cracking | / | / |
Low-temperature Impact Brittleness Temperature | ℃ | -40 | -45 | -40 | -45 | -45 |
Ozone Resistance Test | / | No cracking | No cracking | No cracking | No cracking | No cracking |
Volume Resistivity at 20°C | Ω·cm | 6.7×1014 | 2.4×1014 | 3.5×1014 | 2.4×1014 | 2.0×1015 |
Dielectric Strength at 20°C | kV/mm | 24 | 26 | 26 | 26 | 28 |
Oxygen Index | % | 32 | 31 | 30 | 32 | 30 |
Cable Flame Retardancy | / | VW-1 | DZ-1 | FT2 | / | / |
Smoke Density: Smoke with flame (Dmy) | / | 45 | 51 | 68 | 51 | 45 |
Smoke without flame (Dmw) | / | 138 | 132 | 131 | 132 | 138 |
Halogen Acid Gas Content | mg/g | 0 | 0 | 0 | 0 | 0 |
pH Value | / | 5.4 | 6.1 | 5.5 | 6.1 | 6.0 |
Conductivity | μs/mm | 1.1 | 1 | 0.9 | 1.0 | 1.0 |
Toxicity Index | / | 1.6 | 1.2 | 1.3 | 1.2 | 1.8 |
Smoke Toxicity Hazard Classification | Level | / | / | / | ZA2 | ZA2 |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha