Model | Unit | 150E | 150E-1 | 150E-2 | 150-6 | 157-6 |
Item | / | Typical | Typical | Typical | Typical | Typical |
Density | g/cm3 | 1.55 | 1.46 | 1.36 | 1.46 | 1.48 |
Tensile Strength | MPa | 13.1 | 13.2 | 15.2 | 12.9 | 13.1 |
Elongation at Break | % | 265 | 250 | 328 | 265 | 253 |
Air Oven Aging | ℃×h | 180×168 | 180×168 | 180×168 | 180×168 | 180×168 |
Tensile Strength Retention Rate | % | 97 | 98 | 96 | -2 | -2 |
Elongation Retention Rate | % | 82 | 86 | 85 | -14 | -12 |
Hot Set (0.2MPa) | ℃×min | 200×15 | 200×15 | 200×15 | 200×15 | 200×15 |
Elongation under Load | % | 85 | 89 | 95 | 89 | 85 |
Permanent Deformation after Cooling | % | 5 | 4 | 3 | 4 | 3 |
Heat Deformation Test (UL1581) | ℃×h | 121×1 | 121×1 | 121×1 | / | / |
Deformation Rate | % | 18 | 20 | 19 | / | / |
Thermal Shock (per UL1581) | ℃×h | 121×1 | 121×1 | 121×1 | / | / |
Test Results | / | No cracking | No cracking | No cracking | / | / |
Low-temperature Impact Brittleness Temperature | ℃ | -40 | -45 | -45 | -45 | -45 |
Ozone Resistance Test | / | No cracking | No cracking | No cracking | No cracking | No cracking |
Volume Resistivity at 20°C | Ω·cm | 5.6×1014 | 8.9×1014 | 9.1×1014 | 5.4×1014 | 2.2×1015 |
Dielectric Strength at 20°C | kV/mm | 28 | 29 | 27 | 26 | 28 |
Oxygen Index | % | 33 | 31 | 30 | 32 | 30 |
Cable Flame Retardancy | / | VW-1 | DZ-1 | FT2 | / | / |
Smoke Density: Smoke with flame (Dmy) | / | 65 | 51 | 63 | 51 | 48 |
Smoke without flame (Dmw) | / | 132 | 134 | 125 | 134 | 136 |
Halogen Acid Gas Content | mg/g | 0 | 0 | 0 | 0 | 0 |
pH Value | / | 5.3 | 5.9 | 6 | 5.9 | 5.9 |
Conductivity | μs/mm | 1.1 | 0.9 | 1.1 | 0.9 | 1.1 |
Toxicity Index | / | 2.1 | 1.9 | 2 | 1.9 | 1.8 |
Smoke Toxicity Hazard Classification | Level | / | / | / | ZA2 | ZA2 |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha