Model | Unit | LLDPE-9E |
Item | / | Typical |
Density | g/cm3 | 0.93 |
Melt Flow Index (MFI) (190°C, 2.16 kg) | g/10 min | 1.2 |
Tensile Strength | MPa | 23 |
Elongation at Break | % | 845 |
Air Oven Aging | ℃×h | 100×240 |
Tensile Strength Change Rate | % | +2 |
Elongation at Break Change Rate | % | -5 |
Heat Deflection (90°C, 4h) | % | / |
Thermal Shock | ℃×h | 130×1 |
Test Result | / | No cracking |
Thermal Shrinkage Test | ℃×h | 100×1 |
Shrinkage Rate | % | 2.2 |
Low-temperature Performance Test | ℃ | -25 |
Low-temperature Impact Brittleness Temperature | ℃ | -76 |
Ozone Resistance Test | / | No cracking |
Environmental Stress Cracking Resistance | h | / |
Thermal Stress Cracking Resistance | h | / |
Artificial Weathering | h | / |
Volume Resistivity at 20°C | Ω·cm | 3.5×1016 |
Dielectric Strength at 20°C | kV/mm | 29 |
Environmental Protection Requirements | / | Conforms to EU RoHS Directive (2011/65/EU) and REACH Regulation (EC 1907/2006) Substances of Very High Concern (SVHC) provisions. |
Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha