HomeRMDrawingStrandingExtrusionShieldingAuxiliaryPartsRecycling
Home  >  Braiding Machine  >  CAT6 Cable Braiding Machine
CAT6 Cable Braiding Machine

CAT6 Cable Braiding Machine

Our Core Strengths100+ Certified Factories Across All CategoriesMultiple Competitive Quotes Tailored to Your NeedsOne-Stop Export Solutions
  • Model CAT6 Cable
  • Heads 1-4
  • Carries 8-48
  • Rotation Speed 83-360 rpm
  • Power 0.55-1.1 KW
  • Bobbin Size A01-A18
  • CAT6 Cable Braiding Machine

    The CAT6 cable braiding machine is a core equipment dedicated to producing shielded Category 6 network cables (such as CAT6 SFTP/SSTP). By braiding a metal shielding layer on the surface of the outer coating of the cable, it significantly improves the cable's resistance to electromagnetic interference (EMI) and mechanical strength.

    CAT6 Cable Braiding Machine Datasheet

    Model No. of Spindles No. of Heads Carrier Speed (rpm) Power (KW) Bobbin Size
    8-1-300 8 1 83 0.75 A18
    8-2-140 8 2 193 0.75 A11
    8-2-160 8 2 158 0.75 A09
    8-2-224 8 2 108 1.1 A18
    8-2-300 8 2 83 1.1 A18
    12-4-80 12 4 360 0.55 A01/A04
    12-4-90 12 4 300 0.55 A01/A05
    12-1-160 12 1 158 1.1 A14
    12-1-224 12 1 108 1.1 A18
    16-4-80 16 4 360 0.75 A01/A04
    16-4-90 16 4 300 0.75 A01/A05
    16-2-110 16 2 230 0.75 A09
    16-2-120 16 2 218 0.75 A09
    16-1-160 16 1 158 0.75 A11
    16-1-224 16 1 108 0.75 A18
    24-4-80 24 4 360 0.55 A01/A04
    24-4-90 24 4 300 0.55 A01/A05
    24-2-110 24 2 230 0.75 A09
    24-1-120 24 1 210 0.75 A11
    24-1-160 24 1 158 0.75 A18
    24-1-168 24 1 154 0.75 A18
    24-1-224 24 1 108 2*0.75 A18
    32-2-80 32 2 360 0.75 A01/A04
    32-2-90 32 2 300 0.75 A01/A05
    32-1-110 32 1 230 0.55 A09
    32-1-120 32 1 210 0.75 A09
    32-1-160 32 1 158 1.1 A11
    32-1-224 32 1 108 1.1 A18
    40-1-80 40 1 360 0.75 A01/A04
    40-1-90 40 1 300 0.75 A01/A05
    40-1-110 40 1 230 2*0.55 A09
    40-1-224 40 1 108 0.75 A13
    40-2-80 40 2 360 0.75 A01/A04
    40-2-90 40 2 300 0.75 A01/A05
    44-1-80 44 1 360 0.75 A01/A04
    44-1-90 44 1 300 0.75 A01/A05
    48-1-80 48 1 360 0.75 A01/A04
    48-1-90 48 1 300 0.75 A 01/A05
    48-1-110 48 1 230 2*0.37 A09
    48-1-120 48 1 210 2*0.75 A13
    48-1-160 48 1 158 2*0.75 A18
    48-1-224 48 1 108 3*0.55 A18
    48-2-80 48 2 360 1.1 A01/A04
    48-2-90 48 2 300 1.1 A01/A05

    Bobbin Size Datasheet

    Bobbin Size
    item Name Bobbin Size Item Name Bobbin Size
    A01 80 Series Spindle Rod φ42*142 mm A11 120 Series Spindle Rod φ63*200 mm
    A02 80 Series Spindle Rod φ42*109 mm A12 120 Series Spindle Rod φ63*200 mm
    A03 90 Series Spindle Rod φ43*86 mm A13 130 Series Spindle Rod φ70*212 mm
    A04 90 Series Spindle Rod φ47*139 mm A14 160 Series Spindle Rod φ67*158 mm
    A05 90 Series Spindle Rod φ43*113 mm A15 160 Series Spindle Rod φ68*210 mm
    A06 90 Series Spindle Rod φ50*179 mm A16 168 Series Spindle Rod φ61*48 mm
    A07 110 Series Spindle Rod φ57*178 mm A17 168 Series Spindle Rod φ87*323 mm
    A08 110 Series Spindle Rod φ57*178 mm A18 224 Series Spindle Rod φ86*206 mm
    A09 110 Series Spindle Rod φ56*93 mm A19 320 Series Spindle Rod φ150*380 mm
    A10 110 Series Spindle Rod φ40*26 mm A20 204 Series Spindle Rod φ102*322 mm

    CAT6 Cable Braiding Machine Application

    The CAT6 cable braiding machine is a core equipment dedicated to producing shielded Category 6 network cables (such as CAT6 SFTP/SSTP). By braiding a metal shielding layer on the surface of the outer coating of the cable, it significantly improves the cable's resistance to electromagnetic interference (EMI) and mechanical strength.
    Previous:Speaker Cable Braiding Machine
    Next:      CAT8 Cable Braiding Machine
    Fulcha
    No.858 Dujuan Road, Yuelu District, Changsha, Hunan 410205, China
    Tel.: 86 731 8974 7657           Email: sales@fulcha.com
    Copyright © 2025 Fulcha.com  Sitemap
    FULCHA

    Sales
    86 185 7036 4737
    sales@fulcha.com
    Wechat: fulcha

    Email: sales@fulcha.com    INQUIRY