| Item/Model | FH24S | FH24M | FH24L |
| No. of Wires | 1 | 1 | 1 |
| Inlet Wire Dia. | 0.15-0.45 mm | 0.6-1.2 mm | 0.6-1.6 mm |
| Outlet Wire Dia. | 0.03-0.12 mm | 0.1-0.3 mm | 0.193-0.45 mm |
| Line Speed (Max.) | 2000 m/min | 2500 m/min | 2500 m/min |
| No. of Dies (Max.) | 24 | 24 | 24 |
| Slip Ratio of M/C | 9% | 13% | 13% |
| Slip Ratio of Fixed-speed Wheel | 6% | 8% | 8% |
| Drawing Wheel | φ120 mm | φ242 mm | φ242 mm |
| Fixed Speed Wheel | φ120 mm | φ207 mm | φ207 mm |
| Main Motor | 5.5 KW | 15 KW | 18.5 KW |
| Take-up Motor | 2.2 KW | 3.7 KW | 3.7 KW |
| Correction System | Automatic control | Automatic control | Automatic control |
| Control Method | Double frequency converter | Double frequency converter | Double frequency converter |
| Transmission Mode | Flat belt | Flat belt + Timing belt | Flat belt + Timing belt |
| Pay-off Method | Over-head | Over-head | Over-head |
| Lubrication | Spray type | Spray type | Spray type |
| Brake | Pneumatic brake | Pneumatic brake | Pneumatic brake |
| Take-up Spool | φ200 mm | φ300 mm | φ300 mm |

Sales
86 185 7036 4737
sales@fulcha.com
Wechat: fulcha